Looking for an exceptional venue for your next event or wedding? Our stylish and convenient event facilities are perfect for both grand celebrations and intimate gatherings. With classic Indian decorations and the ability to set up in a variety of styles, our event spaces can accommodate any type of event. Our pillarless rooms provide ample natural light, while our two outdoor lawn areas offer a stunning backdrop for your occasion.
Our team is dedicated to making your event or meeting unforgettable. We offer meeting rooms equipped with AV equipment, whiteboards, and easy-to-use screen connectivity. Plus, our complimentary parking and printing services make planning your event a breeze.
Need a dance floor? No problem! Just let us know and we’ll make it happen. And, our event spaces are wheelchair accessible, ensuring that everyone can join in on the fun.
Contact us today to start planning your event at our hotel in Navsari. Our helpful team is ready to answer any questions and help make your occasion truly special.
Venue | Total Size (in sqft) | L x W x H | Theatre | Round table | Cluster | U Shape | Classroom | Boardroom | Capacity |
(in ft) | |||||||||
Udyaan Lawn | 37,384 Sq. Ft | 172X225 Sq. Ft. | 1500 | ||||||
Vrindavan Lawn | 65,398 Sq. Ft | 188X331 Sq. Ft. | 3000 | ||||||
Surya Mahal I | 5500 Sq. Ft. | 98.7 X 57.6 X 11 Sq. Ft. | 400 | 300 | 150 | 60 | 225 | 60 | |
Surya Mahal II | 5500 Sq. Ft. | 98.7 X 57.6 X 11 Sq. Ft. | 400 | 300 | 125 | 60 | 225 | 60 | |
Uday Mahal | 5500 Sq. Ft. | 116 X 48 X 14 Sq. Ft. | 350 | 300 | 125 | 60 | 200 | 60 | |
Tulsi | 1370 Sq. Ft. | 24 X 57 X 10 Sq. Ft. | 60 | 24 | 30 | 24 | 30 | 12 | |
Vidya (Boardroom) | 576 Sq. Ft. | 24 X 24 X 10 Sq. Ft. | NA | NA | NA | 8 | NA | NA | |
Boardroom: 11